This appendix provides the complete Modbus register map for the RPM-416 Data Logger.
- Protocol: Modbus TCP
- Default IP Address: 192.168.0.2
- Default Password: admin
- Maximum simultaneous connections: 5
- Connection timeout: 60 seconds (configurable)
| Function (hex) | Purpose | Remark |
|---|
| 0x03 | Reading of one or several registries | Maximum 125 |
| 0x06 | Recording of one value in the register | — |
| 0x10 | Recording of one or several values in the registries | Maximum 123 |
| Notation | Description |
|---|
| UINT | 16-bit unsigned integer |
| ULONG | 32-bit unsigned integer (2 registers) |
| Address “N” | Single 16-bit value |
| Address “N-M” | Range of 16-bit values |
| Address “N:M” | 32-bit value across two registers |
| Command Code | Description |
|---|
| 0xF2C5 | Data logger restart |
| 0x77A6 | Start recording |
| 0x5606 | Stop recording |
| 0x5596 | All errors reset |
| 0x472C | Record settings in nonvolatile memory |
| 0xD357 | Load settings from nonvolatile memory |
| 0x3010 | Energy scalers reset (phase 1, channel 16) |
| 0x3011 | Energy scalers reset (phase 2, channel 17) |
| 0x3012 | Energy scalers reset (phase 3, channel 18) |
| 0x3020 | Pulse scalers reset (channel 12) |
| 0x3021 | Pulse scalers reset (channel 13) |
| 0x3022 | Pulse scalers reset (channel 14) |
| 0x3023 | Pulse scalers reset (channel 15) |
To unlock write access to the data logger:
- Write the correct password in ASCII symbols to registries 51-63
- In unused registries, write zero values (0x0000)
- Supported characters: A-Z, a-z, 0-9
- Factory default password: “admin”
To block write access:
- Write any incorrect value (e.g., 0) to registries 51-63
| Address | Name | Type | Access | Description |
|---|
| 0 | Identifier | UINT | RD | Device identifier (value 14 for RPM-416) |
| 1 | Firmware version | UINT | RD | bit 15-8: major, bit 7-0: minor (e.g., 2.6) |
| 2-7 | MAC address | UINT×6 | RD | MAC address bytes |
| 8:9 | State registry | ULONG | RD | See State Registry Bits below |
| 10:11 | Error registry | ULONG | RD | See Error Registry Bits below |
| 12:13 | Memory card capacity | ULONG | RD | Multiply by 512 for bytes |
| 14:15 | Free space | ULONG | RD | Multiply by 512 for bytes |
| 16 | File identifier | UINT | RD | Current file ID (0-9999) |
| 17:18 | File size | ULONG | RD | Current file size in bytes |
| 19:20 | Operation time | ULONG | RD | Seconds since power on |
| 21:22 | System time | ULONG | WR/RD | Seconds since 01.01.1980 |
| 23:24 | Last event time | ULONG | RD | Seconds since 01.01.1980 |
| 25:26 | Event counter | ULONG | RD | Events since power on |
| Bit | Description |
|---|
| 0 | 0: no errors, 1: errors present |
| 1 | 0: recording stopped, 1: recording started |
| 3 | 0: no disc in slot, 1: disc present |
| 4 | 0: card not initialized, 1: card initialized |
| 5 | 0: FAT not ready, 1: FAT ready |
| 6 | 0: file closed, 1: file open |
| 7 | 0: recording finished, 1: recording in process |
| 8 | File deleting in process |
| 9 | File synchronization needed |
| 10 | Expansion module 1 connected |
| 11 | Expansion module 2 connected |
| 12 | Expansion module 3 connected |
| 13 | Expansion module 4 connected |
| 14 | Overvis connected |
| Bit | Description |
|---|
| 0 | Real time clock failure |
| 1 | No access to AD converter |
| 2 | No access to MI |
| 3 | No access to MR |
| 4 | No access to RAM |
| 5 | No disc in card slot |
| 6 | Disc is write protected |
| 7 | Disc initialization impossible |
| 8 | Disc connection impossible |
| 9 | No free space on disc |
| 10 | Data reading from disc impossible |
| 11 | Directory cannot be created/opened |
| 12 | File name limit (9999) exceeded |
| 13 | Files list not available |
| 14 | File cannot be created |
| 15 | Recording to file impossible |
| 16 | Settings failure in flash memory |
| 17 | Settings cannot be saved to flash |
| 18 | Calibration failure in flash memory |
| 19 | Memory overflow |
Each channel has multiple measured values. The structure for each value is:
- Value type (UINT) - indicates the parameter type
- Value (ULONG) - the measured value
| Type | Name | Unit | Resolution |
|---|
| 1 | Voltage RMS | V | 0.1 |
| 2 | Voltage Instantaneous | V | 0.1 |
| 3 | Peak + voltage | V | 0.1 |
| 4 | Peak - voltage | V | 0.1 |
| 5 | Current RMS | A | 0.01 |
| 6 | Current Instantaneous | A | 0.01 |
| 7 | Peak + current | A | 0.01 |
| 8 | Peak - current | A | 0.01 |
| 9 | Frequency | Hz | 0.01 |
| 10 | THDr | % | 1 |
| 11 | Temperature | ºC | 0.1 |
| 12 | Analog voltage 0-10V | V | 0.01 |
| 13 | Analog current 0-20mA | mA | 0.01 |
| 14 | Digital input (ON/OFF) | — | 1 |
| 15 | Full power | VA | 0.1 |
| 16 | Active power | W | 0.1 |
| 17 | Reactive power | Var | 0.1 |
| 18 | Power factor (cos φ) | — | 0.001 |
| 19 | Active Energy Scaler | kW×h | 0.1 |
| 20 | Reactive Energy Scaler | kVAr×h | 0.1 |
| 21 | User’s Value | — | 0.01 |
| 22 | Pulse Frequency | Pulse×min | 0.1 |
| 23 | Pulse Scaler | — | 1 |
| 24 | Line voltage AB | V | 0.1 |
| 25 | Line voltage BC | V | 0.1 |
| 26 | Line voltage CA | V | 0.1 |
| 27 | Negative sequence voltage | V | 0.1 |
| 28 | Positive sequence voltage | V | 0.1 |
| 29 | Zero sequence voltage | V | 0.1 |
| Value | Parameter | Type Address | Value Address |
|---|
| 1 | Voltage RMS L1 | 100 | 101:102 |
| 2 | Voltage frequency L1 | 103 | 104:105 |
| 3 | Voltage THDr L1 | 106 | 107:108 |
| 4 | Peak + voltage L1 | 109 | 110:111 |
| 5 | Peak - voltage L1 | 112 | 113:114 |
| 6 | Instantaneous voltage L1 | 115 | 116:117 |
| Value | Parameter | Type Address | Value Address |
|---|
| 1 | Voltage RMS L2 | 118 | 119:120 |
| 2 | Voltage frequency L2 | 121 | 122:123 |
| 3 | Voltage THDr L2 | 124 | 125:126 |
| 4 | Peak + voltage L2 | 127 | 128:129 |
| 5 | Peak - voltage L2 | 130 | 131:132 |
| 6 | Instantaneous voltage L2 | 133 | 134:135 |
| Value | Parameter | Type Address | Value Address |
|---|
| 1 | Voltage RMS L3 | 136 | 137:138 |
| 2 | Voltage frequency L3 | 139 | 140:141 |
| 3 | Voltage THDr L3 | 142 | 143:144 |
| 4 | Peak + voltage L3 | 145 | 146:147 |
| 5 | Peak - voltage L3 | 148 | 149:150 |
| 6 | Instantaneous voltage L3 | 151 | 152:153 |
| Value | Parameter | Type Address | Value Address |
|---|
| 1 | Current RMS L1 | 154 | 155:156 |
| 2 | Current frequency L1 | 157 | 158:159 |
| 3 | Current THDr L1 | 160 | 161:162 |
| 4 | Peak + current L1 | 163 | 164:165 |
| 5 | Peak - current L1 | 166 | 167:168 |
| 6 | Instantaneous current L1 | 169 | 170:171 |
| Value | Parameter | Type Address | Value Address |
|---|
| 1 | Current RMS L2 | 172 | 173:174 |
| 2 | Current frequency L2 | 175 | 176:177 |
| 3 | Current THDr L2 | 178 | 179:180 |
| 4 | Peak + current L2 | 181 | 182:183 |
| 5 | Peak - current L2 | 184 | 185:186 |
| 6 | Instantaneous current L2 | 187 | 188:189 |
| Value | Parameter | Type Address | Value Address |
|---|
| 1 | Current RMS L3 | 190 | 191:192 |
| 2 | Current frequency L3 | 193 | 194:195 |
| 3 | Current THDr L3 | 196 | 197:198 |
| 4 | Peak + current L3 | 199 | 200:201 |
| 5 | Peak - current L3 | 202 | 203:204 |
| 6 | Instantaneous current L3 | 205 | 206:207 |
| Value | Parameter | Type Address | Value Address |
|---|
| 1 | Current RMS | 208 | 209:210 |
| 2 | Current frequency | 211 | 212:213 |
| 3 | Current THDr | 214 | 215:216 |
| 4 | Peak + current | 217 | 218:219 |
| 5 | Peak - current | 220 | 221:222 |
| 6 | Instantaneous current | 223 | 224:225 |
| Value | Parameter | Type Address | Value Address |
|---|
| 1 | Temperature | 226 | 227:228 |
| 2-6 | Reserved | 229-243 | — |
| Value | Parameter | Type Address | Value Address |
|---|
| 1 | Temperature | 244 | 245:246 |
| 2-6 | Reserved | 247-261 | — |
| Value | Parameter | Type Address | Value Address |
|---|
| 1 | Analog voltage 0-10V | 262 | 263:264 |
| 2 | User’s Value | 265 | 266:267 |
| 3-6 | Reserved | 268-279 | — |
| Value | Parameter | Type Address | Value Address |
|---|
| 1 | Analog current 0-20mA | 280 | 281:282 |
| 2 | User’s Value | 283 | 284:285 |
| 3-6 | Reserved | 286-297 | — |
Each digital input channel has the following structure:
| Value | Parameter | Description |
|---|
| 1 | Digital input | ON/OFF state |
| 2 | Pulse frequency | Pulses per minute |
| 3 | Pulse scaler | Accumulated pulses |
| 4-6 | Reserved | — |
Channel 12: Addresses 298-315
Channel 13: Addresses 316-333
Channel 14: Addresses 334-351
Channel 15: Addresses 352-369
These channels do not have physical connections. Values are calculated from:
- Channel 16 = Channel 1 (Voltage L1) × Channel 4 (Current L1)
- Channel 17 = Channel 2 (Voltage L2) × Channel 5 (Current L2)
- Channel 18 = Channel 3 (Voltage L3) × Channel 6 (Current L3)
Each power channel has the following values:
| Value | Parameter |
|---|
| 1 | Active power (W) |
| 2 | Reactive power (Var) |
| 3 | Full power (VA) |
| 4 | Power factor (cos φ) |
| 5 | Active Energy Scaler (kW×h) |
| 6 | Reactive Energy Scaler (kVAr×h) |
This channel is calculated from Channels 1, 2, and 3:
| Value | Parameter |
|---|
| 1 | Line voltage AB |
| 2 | Line voltage BC |
| 3 | Line voltage CA |
| 4 | Negative sequence voltage |
| 5 | Positive sequence voltage |
| 6 | Zero sequence voltage |
Up to 4 expansion modules can be connected, providing additional channels 20-40.
The register addresses for expansion modules follow the same structure as base channels, starting from address 370.
Each expansion module can add up to 5 additional channels, depending on the module type.
These registers allow configuration of the data logger via Modbus TCP.
| Name | Value Range | Default | Type | Address |
|---|
| Time correction, s/day | -99.9 … +99.9 | 0.0 | INT | 2000 |
| Voltage sensor coefficient L1 (Ch. 1) | 1.0 … 5000.0 | 1.0 | UINT | 2001 |
| Voltage sensor coefficient L2 (Ch. 2) | 1.0 … 5000.0 | 1.0 | UINT | 2002 |
| Voltage sensor coefficient L3 (Ch. 3) | 1.0 … 5000.0 | 1.0 | UINT | 2003 |
| Nominal CT L1 (Ch. 4), A | 5 … 9999 | 5 | UINT | 2004 |
| Nominal CT L2 (Ch. 5), A | 5 … 9999 | 5 | UINT | 2005 |
| Nominal CT L3 (Ch. 6), A | 5 … 9999 | 5 | UINT | 2006 |
| Nominal CT (Ch. 7), A | 5 … 9999 | 5 | UINT | 2007 |
| Temperature correction (Ch. 8), ºС | -9.9 … +9.9 | 0.0 | INT | 2008 |
| Temperature correction (Ch. 9), ºС | -9.9 … +9.9 | 0.0 | INT | 2009 |
| Temperature sensor type (Ch. 8) | 0…1 | 1 | UINT | 2010 |
| Temperature sensor type (Ch. 9) | 0…1 | 1 | UINT | 2011 |
| Temperature filter (Ch. 8), s | 0.0 … 10.0 | 1.5 | UINT | 2012 |
| Temperature filter (Ch. 9), s | 0.0 … 10.0 | 1.5 | UINT | 2013 |
Temperature sensor type: 0 = PTC1000, 1 = PT1000
| Name | Value Range | Default | Type | Address |
|---|
| Analog voltage sensor type (Ch. 10) | 0…1 | 0 | UINT | 2014 |
| Analog voltage sensor filter (Ch. 10), s | 0.0 … 10.0 | 1.5 | UINT | 2015 |
| Analog current sensor type (Ch. 11) | 0…1 | 0 | UINT | 2016 |
| Analog current sensor filter (Ch. 11), s | 0.0 … 10.0 | 1.5 | UINT | 2017 |
Analog sensor type: 0 = Direct (0-10V or 0-20mA), 1 = Scale
| Name | Value Range | Default | Type | Address |
|---|
| Input value, V, from | 0.00 … 10.00 | 0.00 | UINT | 2214 |
| Input value, V, to | 0.00 … 10.00 | 10.00 | UINT | 2215 |
| Output value, from | -999.9 … 0 | 0.0 | INT | 2216 |
| Output value, to | 0 … 999.9 | 10.0 | INT | 2217 |
| Name | Value Range | Default | Type | Address |
|---|
| Input value, mA, from | 0.00 … 20.00 | 0.00 | UINT | 2218 |
| Input value, mA, to | 0.00 … 20.00 | 20.00 | UINT | 2219 |
| Output value, from | -999.9 … 0 | 0.0 | INT | 2220 |
| Output value, to | 0 … 999.9 | 20.0 | INT | 2221 |
| Name | Value Range | Default | Type | Address |
|---|
| Discrete input type (Ch. 12) | 0…1 | 0 | UINT | 2018 |
| Discrete input type (Ch. 13) | 0…1 | 0 | UINT | 2019 |
| Discrete input type (Ch. 14) | 0…1 | 0 | UINT | 2020 |
| Discrete input type (Ch. 15) | 0…1 | 0 | UINT | 2021 |
| Digital signal capture (Ch. 12) | 0…1 | 1 | UINT | 2206 |
| Digital signal capture (Ch. 13) | 0…1 | 1 | UINT | 2207 |
| Digital signal capture (Ch. 14) | 0…1 | 1 | UINT | 2208 |
| Digital signal capture (Ch. 15) | 0…1 | 1 | UINT | 2209 |
Discrete input type: 0 = Not inverted, 1 = Inverted
Digital signal capture: 0 = By fallout, 1 = By front
Each event (1-5) has the following parameters:
| Name | Value Range | Default | Type | Addresses (Events 1-5) |
|---|
| Up limit mode | 0…2 | 0 | UINT | 2022, 2023, 2024, 2025, 2026 |
| Down limit mode | 0…2 | 0 | UINT | 2027, 2028, 2029, 2030, 2031 |
| Up limit value | — | 0 | LONG | 2032:2033, 2034:2035, 2036:2037, 2038:2039, 2040:2041 |
| Down limit value | — | 0 | LONG | 2042:2043, 2044:2045, 2046:2047, 2048:2049, 2050:2051 |
| Up limit time, ms | 1ms…60s | 10 | UINT | 2052, 2053, 2054, 2055, 2056 |
| Down limit time, ms | 1ms…60s | 10 | UINT | 2057, 2058, 2059, 2060, 2061 |
| Value source | — | 4294967295 | ULONG | 2062:2063, 2064:2065, 2066:2067, 2068:2069, 2070:2071 |
Limit mode: 0 = Off, 1 = Momentary, 2 = Continued
Value source format (ULONG):
- bit 31-24: channel number (0-17)
- bit 23-16: value number (0-5)
- bit 15-0: value type (0-18)
| Name | Value Range | Default | Type | Address |
|---|
| Display illuminating mode | 0…2 | 2 | UINT | 2072 |
Display mode: 0 = Off, 1 = Always on, 2 = Off in 30 sec
| Name | Value Range | Default | Type | Address |
|---|
| Source of data to be written 1-20 | — | 4294967295 | ULONG | 2073:2074 to 2111:2112 |
| Write period, ms | 1ms…60m | 1000 | ULONG | 2113:2114 |
| File size, byte | 32kB…512MB | 32768 | ULONG | 2115:2116 |
| Write type | 0…1 | 0 | UINT | 2117 |
| Write event | 0…1 | 0 | UINT | 2118 |
| Points before event | 0…1920 | 100 | UINT | 2119 |
| Points after event | 0…1920 | 100 | UINT | 2120 |
| Discreteness event writing, ms | 1ms…1000ms | 1 | UINT | 2121 |
Write type: 0 = Until memory, 1 = Ring buffer
Write event: 0 = Disabled, 1 = Enabled
Data source format (same as event value source).
| Name | Value Range | Default | Type | Address |
|---|
| Password protection | 0…1 | 0 | UINT | 2122 |
| Access password (6 chars ASCII) | A-Z, a-z, 0-9 | ”1234” | STR | 2123-2128 |
Password protection: 0 = Disabled, 1 = Enabled
| Name | Value Range | Default | Type | Address |
|---|
| Expansion modules | 0…1 | 0 | UINT | 2129 |
| Type of module 1 | 0…1 | 0 | UINT | 2130 |
| Type of module 2 | 0…1 | 0 | UINT | 2131 |
| Type of module 3 | 0…1 | 0 | UINT | 2132 |
| Type of module 4 | 0…1 | 0 | UINT | 2133 |
Expansion modules: 0 = Disabled, 1 = Enabled
| Name | Value Range | Default | Type | Address |
|---|
| DHCP | 0…1 | 0 | UINT | 2134 |
| IP address | — | 192.168.0.2 | ULONG | 2135:2136 |
| Subnet mask | — | 255.255.255.0 | ULONG | 2137:2138 |
| Main gateway | — | 192.168.0.1 | ULONG | 2139:2140 |
| DNS server 1 | — | 192.168.0.1 | ULONG | 2141:2142 |
| DNS server 2 | — | 8.8.8.8 | ULONG | 2143:2144 |
DHCP: 0 = Disabled, 1 = Enabled
| Name | Value Range | Default | Type | Address |
|---|
| Modbus TCP server | 0…1 | 1 | UINT | 2145 |
| Modbus TCP port | 1…65535 | 502 | UINT | 2146 |
| Modbus UID | 0…255 | 0 | UINT | 2205 |
| Modbus TCP timeout, s | 60…3600 | 60 | UINT | 2147 |
| Modbus password (13 chars ASCII) | A-Z, a-z, 0-9 | ”admin” | STR | 2148-2160 |
Modbus TCP server: 0 = Disabled, 1 = Enabled
| Name | Value Range | Default | Type | Address |
|---|
| HTTP server | 0…1 | 1 | UINT | 2164 |
| HTTP port | 1…65535 | 80 | UINT | 2165 |
| HTTP timeout, s | 60…3600 | 300 | UINT | 2166 |
| HTTP password (13 chars ASCII) | A-Z, a-z, 0-9 | ”admin” | STR | 2167-2179 |
HTTP server: 0 = Disabled, 1 = Enabled
| Name | Value Range | Default | Type | Address |
|---|
| FTP server | 0…1 | 0 | UINT | 2183 |
| FTP port | 1…65535 | 21 | UINT | 2184 |
| FTP timeout, s | 60…3600 | 300 | UINT | 2185 |
| FTP password (13 chars ASCII) | A-Z, a-z, 0-9 | ”admin” | STR | 2186-2198 |
FTP server: 0 = Disabled, 1 = Enabled
| Name | Value Range | Default | Type | Address |
|---|
| Overvis client | 0…1 | 0 | UINT | 2202 |
| Overvis port | 1…65535 | 20502 | UINT | 2203 |
| Overvis timeout, s | 60…3600 | 90 | UINT | 2204 |
Overvis client: 0 = Disabled, 1 = Enabled
All values with decimal points are converted to integers. Use the resolution factor from the Parameter Types table to convert back to real values.
Example:
- Reading Voltage RMS returns 2301
- Resolution is 0.1
- Actual value = 2301 × 0.1 = 230.1 V
Example:
- Writing a power factor of 0.95
- Resolution is 0.001
- Value to write = 0.95 ÷ 0.001 = 950